Used 2022 Kia Telluride EX near Round Rock, TX
2022 Kia Telluride EX
Ebony Black EX FWD 8-Speed Automatic 3.8L V6 DOHC(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
## TRAILER TOW PACKAGE ##, ~~ HEATED FRONT SEATS ~~, ^^ HEATED STEERING WHEEL ^^, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR…## TRAILER TOW PACKAGE ##, ~~ HEATED FRONT SEATS ~~, ^^ HEATED STEERING WHEEL ^^, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ** REMOTE START **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, ^^ PRE-COLLISION ASSISTANCE ^^, !! REDLINE EDITION !!, 10-Speed Automatic, Black Cloth, 10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Instrument Panel Power Outlet, 6-Speaker Audio System, All-Star Edition, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Locking Rear Differential, Bluetooth® For Phone, Chevytec Spray-On Black Bedliner, Color-Keyed Carpeting Floor Covering, Compass, Convenience Package, Dark Headlamp Bezel, Deep-Tinted Glass, Dual Exhaust w/Black Exhaust Tips, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Steering Column Lock, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rubberized Vinyl Floor Mats, HD Rear Vision Camera, Heated Driver & Front Outboard Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, High Capacity Suspension Package, High Gloss Black Door Handles, High Gloss Black Grille, High Gloss Black Mirror Caps, Inside Rear-View Mirror w/Tilt, Keyless Open & Start, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Manual Tilt/Telescoping Steering Column, OnStar & Chevrolet Connected Services Capable, Performance Red Recovery Hooks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Preferred Equipment Group 1SP, Protection Package, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Rear Wheelhouse Liners, Redline Edition, Remote Vehicle Starter System, SiriusXM w/360L, Standard Suspension Package, Standard Tailgate, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Trailering Package, Wheels: 20" x 9" High Gloss Black Painted Aluminum, Wireless Phone Projection. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Odometer is 19954 miles below market average!2022 Chevrolet Silverado 1500 RSTSilver Ice Metallic RST RWD 10-Speed Automatic EcoTec3 5.3L V8(more)| Mileage | 31,226 |
| Trim | RST |
| Stock # | NZ557498 |
| VIN | 1GCPADED1NZ557498 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
!! LEATHER SEATS !!, ~~ PANORAMIC SUNROOF ~~, ~~ HEATED FRONT SEATS ~~, !! HEATED/ COOLED FRONT SEATS !!, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ## 360 DEGREE CAMERA ##, ^^…!! LEATHER SEATS !!, ~~ PANORAMIC SUNROOF ~~, ~~ HEATED FRONT SEATS ~~, !! HEATED/ COOLED FRONT SEATS !!, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ## 360 DEGREE CAMERA ##, ^^ Bluetooth® HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, @@ POWER LIFTGATE @@, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, ** HEADS UP DISPLAY/ HUD **, !! PREMIUM WHEELS !!, Memory seat, Navigation System, Navigation system: MBUX. Priced below KBB Fair Purchase Price!2022 Mercedes-Benz GLE 53 AMG®® 4MATIC®®MANUFAKTUR Diamond White Bright GLE 53 AMG®® 4MATIC®® 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo(more)| Mileage | 53,634 |
| Trim | GLE 53 AMG® |
| Stock # | NA691162 |
| VIN | 4JGFD6BB8NA691162 |
| Exterior Color | Manufaktur Diamond White Bright |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Description
^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT…^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, Black Cloth, Auto High-beam Headlights. CARFAX One-Owner.2020 Kia Optima SPassion Red S FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC(more)| Mileage | 96,571 |
| Trim | S |
| Stock # | LG416476 |
| VIN | 5XXGT4L34LG416476 |
| Exterior Color | Passion Red |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

Close 