Used 2022 Dodge Challenger GT near Austin, TX
2022 Dodge Challenger GT
Pitch Black Clearcoat GT RWD 8-Speed Automatic 3.6L V6 24V VVT
Vehicle Details
Testimonials
Similar Vehicle Match
Description
!! LEATHER SEATS !!, ^^ 3RD ROW SEATING ^^, !! HEATED/ COOLED FRONT SEATS !!, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@,…!! LEATHER SEATS !!, ^^ 3RD ROW SEATING ^^, !! HEATED/ COOLED FRONT SEATS !!, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ~~ REAR DVD ENTERTAINMENT SYSTEM ~~, ** REMOTE START **, ** MIDDLE ROW BUCKETS **, @@ POWER LIFTGATE @@, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, ^^ PRE-COLLISION ASSISTANCE ^^, ~~ ADAPTIVE CRUISE ~~, !! PREMIUM WHEELS !!, 20" x 7.5" Machined Alloy Wheels, 2nd Row Captain Chairs, EX Premium Package, LED Headlamps, Navigation System, Satin Chrome Roof Rails. CARFAX One-Owner. Clean CARFAX. Odometer is 19354 miles below market average!2022 Kia Telluride EXEbony Black EX FWD 8-Speed Automatic 3.8L V6 DOHC(more)| Mileage | 47,849 |
| Trim | EX |
| Stock # | NG213607 |
| VIN | 5XYP34HC9NG213607 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
!! LEATHER SEATS !!, ** POWER MOONROOF/ SUNROOF **, !! HEATED/ COOLED FRONT SEATS !!, ** HEATED REAR SEATS **, ^^ HEATED STEERING WHEEL ^^, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^,…!! LEATHER SEATS !!, ** POWER MOONROOF/ SUNROOF **, !! HEATED/ COOLED FRONT SEATS !!, ** HEATED REAR SEATS **, ^^ HEATED STEERING WHEEL ^^, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ** REMOTE START **, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, !! PREMIUM WHEELS !!, !! BREMBO BRAKES !!, Black Leather, 19 harman/kardon GreenEdge Speakers, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Auto Adjust In Reverse Exterior Mirrors, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Bi-Function HID Projector Head Lamps, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Brembo 6-Pot Fixed Front Caliper Brakes, Carbon/Suede Interior Package, Driver & Passenger Lower LED Lamps, Driver Convenience Group, Dynamics Package, Exterior Mirrors Courtesy Lamps, Flat-Bottom Steering Wheel, Front Overhead LED Lighting, Full Speed FWD Collision Warn Plus, harman/kardon Audio Group, harman/kardon GreenEdge Amp, Heated 2nd Row Seats, Illuminated Rear Cupholders, Lane Departure Warning Plus, Navigation & Travel Group, Plus Group, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Quick Order Package 21W, Radio: Uconnect 4C Nav w/8.4" Display, Radio/Driver Seat/Mirrors Memory, Rain Sensitive Windshield Wipers, Real Carbon Fiber Interior Accents, Scat Pack Logo Nappa/Alcantara Seat, SiriusXM Traffic Plus, SiriusXM Travel Link, Suede Headliner, Surround Sound, Technology Group. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 44701 miles below market average!2021 Dodge Charger R/T Scat PackIndigo Blue R/T Scat Pack RWD 8-Speed Automatic SRT HEMI 6.4L V8 MDS(more)| Mileage | 13,882 |
| Trim | R/T Scat Pack |
| Stock # | MH661825 |
| VIN | 2C3CDXGJXMH661825 |
| Exterior Color | Indigo Blue |
| Interior Color | Black |
| Drivetrain | RWD |
Description
## TRAILER TOW PACKAGE ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ CUSTOM WHEELS @@, 4.7L V8, Carpet Floor Covering, Cigar Lighter, Cloth 40/20/40 Bench Seat, Front & Rear Floor Mats,…## TRAILER TOW PACKAGE ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ CUSTOM WHEELS @@, 4.7L V8, Carpet Floor Covering, Cigar Lighter, Cloth 40/20/40 Bench Seat, Front & Rear Floor Mats, Quick Order Package 24A ST, Removable Ash Tray, SIRIUS Satellite Radio, Smoker's Group, Speed Control, ST Popular Equipment Group. Odometer is 60212 miles below market average!2009 Dodge Ram 1500 STStone White Clearcoat/Mineral Gray Met CC ST RWD 5-Speed Automatic 4.7L V8(more)| Mileage | 107,903 |
| Trim | ST |
| Stock # | 9S786413 |
| VIN | 1D3HB13P19S786413 |
| Exterior Color | Stone White Clearcoat/Mineral Gray Met CC |
| Interior Color | Gray |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

Close 