Used 2022 Chevrolet Silverado 1500 RST in Taylor, TX
2022 Chevrolet Silverado 1500 RST
Silver Ice Metallic RST RWD 10-Speed Automatic EcoTec3 5.3L V8(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ** REMOTE START **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP…^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ** REMOTE START **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, ^^ PRE-COLLISION ASSISTANCE ^^, Auto High-beam Headlights, Black Grille Bar LPO), Black Grille Bar Package (LPO), Front & Rear Black Bowties, Interior Protection Package (LPO), Preferred Equipment Group 2LT, Premium All-Weather Cargo Mat (LPO), Premium All-Weather Floor Mats. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 5509 miles below market average!2023 Chevrolet Blazer LTBlue Glow Metallic LT FWD 9-Speed Automatic with Overdrive 2.0L Turbocharged(more)| Mileage | 21,298 |
| Trim | LT |
| Stock # | PS119606 |
| VIN | 3GNKBCR49PS119606 |
| Exterior Color | Blue Glow Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
^^ 3RD ROW SEATING ^^, ## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC…^^ 3RD ROW SEATING ^^, ## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, !! DURAMX DIESEL !!, 4WD, Jet Black Cloth, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, Advanced Trailering Package, Auto High-beam Headlights, Color-Keyed Carpeting Floor Covering, Driver & Front Outboard Passenger Airbags, Driver Alert Package, Extra Capacity Cooling System, Floor Console w/Storage Area, Integrated Trailer Brake Controller, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, Max Trailering Package, Preferred Equipment Group 1LS, Rear Cross Traffic Alert, Remote Start, SiriusXM w/360L, Wrapped Steering Wheel. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 24865 miles below market average!2024 Chevrolet Tahoe LSSummit White LS 4WD 10-Speed Automatic with Overdrive 3.0L I6(more)| Mileage | 20,114 |
| Trim | LS |
| Stock # | RR245231 |
| VIN | 1GNSKMKT1RR245231 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ** REMOTE START **, Cold Weather…## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ** REMOTE START **, Cold Weather Group, Engine Block Heater, MOPAR Winter Front Grille Cover, Protection Group, Quick Order Package 2HZ Big Horn. CARFAX One-Owner. Clean CARFAX. Odometer is 16735 miles below market average!2022 Ram 2500 Big HornBright White Clearcoat Big Horn 4WD 6-Speed Automatic Cummins 6.7L I6 Turbodiesel(more)| Mileage | 57,930 |
| Trim | Big Horn |
| Stock # | NG441054 |
| VIN | 3C6UR5DL8NG441054 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

Close 