Used 2021 Volkswagen Tiguan 2.0T SE in Taylor, TX
2021 Volkswagen Tiguan 2.0T SE
Atlantic Blue Metallic 2.0T SE FWD 8-Speed Automatic with Tiptronic 2.0L TSI DOHC(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! TURBO DIESEL !!, Quick Order Package 26R. Priced below KBB Fair Purchase Price! Clean CARFAX.2021 Jeep…^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! TURBO DIESEL !!, Quick Order Package 26R. Priced below KBB Fair Purchase Price! Clean CARFAX.2021 Jeep Wrangler Unlimited RubiconNacho Clearcoat Unlimited Rubicon 4WD 8-Speed Automatic 3.0L V6 Turbodiesel(more)| Mileage | 70,733 |
| Trim | Unlimited Rubicon |
| Stock # | MW657948 |
| VIN | 1C4JJXFM5MW657948 |
| Exterior Color | Nacho Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
## TRAILER TOW PACKAGE ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! PREMIUM WHEELS !!, 17" x 7" Aluminum Wheels, 20" x 8" Aluminum Wheels, 4x4 Flat Black Badge, Black Exterior Truck…## TRAILER TOW PACKAGE ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! PREMIUM WHEELS !!, 17" x 7" Aluminum Wheels, 20" x 8" Aluminum Wheels, 4x4 Flat Black Badge, Black Exterior Truck Badging, Black Headlamp Bezels, Black RAM Head Tailgate Badge, Body Color Front Fascia, Body Color Grille, Body Color Grille w/Black RAM's Head, Body Color Rear Bumper w/Step Pads, Carpet Floor Covering, Express Black Accent Package, Express Value Package, Front Fog Lamps, Fully automatic headlights, Quick Order Package 26J Express, RAM 1500 Express, Remote Keyless Entry w/All-Secure, Semi-Gloss Black Hub, SiriusXM Satellite Radio, Wheels: 20" x 8" Semi-Gloss Black Aluminum. Priced below KBB Fair Purchase Price! Odometer is 24415 miles below market average!2021 Ram 1500 Classic ExpressDiamond Black Crystal Pearlcoat Express 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT(more)| Mileage | 51,518 |
| Trim | Express |
| Stock # | MS511254 |
| VIN | 1C6RR7FT8MS511254 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
## TRAILER TOW PACKAGE ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, !! PREMIUM WHEELS !!, !! DARK ESSENTIALS PACKAGE !!, 6-Speed Automatic…## TRAILER TOW PACKAGE ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, !! PREMIUM WHEELS !!, !! DARK ESSENTIALS PACKAGE !!, 6-Speed Automatic Electronic with Overdrive, Black Cloth, 170 Amp Alternator, 3.5" Diagonal Monochromatic Display, Black Name Plates (LPO), Bluetooth® For Phone, Body Color Grille, Color-Keyed Carpeting Floor Covering, Compass, Custom Convenience Package, Custom Value Package, Dark Essentials Package (LPO), Deep-Tinted Glass, Electric Rear-Window Defogger, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Front Rubberized Vinyl Floor Mats, Infotainment Package, LED Cargo Area Lighting, Manual Tilt Wheel Steering Column, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Preferred Equipment Group 1CX, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Remote Keyless Entry, Remote Vehicle Starter System, Standard Tailgate, Trailering Package.2021 Chevrolet Silverado 1500 CustomSatin Steel Metallic Custom RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 4.3L V6(more)| Mileage | 66,456 |
| Trim | Custom |
| Stock # | MZ148346 |
| VIN | 1GCRWBEH4MZ148346 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

Close 