Used 2021 Jeep Wrangler Unlimited Rubicon near Austin, TX
2021 Jeep Wrangler Unlimited Rubicon
Nacho Clearcoat Unlimited Rubicon 4WD 8-Speed Automatic 3.0L V6 Turbodiesel
Vehicle Details
Testimonials
Similar Vehicle Match
Description
^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ## BLIND SPOT MONITORING SYSTEM ##,…^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, Apple CarPlay/Android Auto, Blind Spot & Cross Path Detection, LED Taillamps, Navigation System, ParkSense Rear Park Assist System, Quick Order Package 23R, Safety Group. Clean CARFAX. Odometer is 9272 miles below market average!2022 Jeep Gladiator RubiconBlack Clearcoat Rubicon 4WD 6-Speed Manual 3.6L V6 24V VVT(more)| Mileage | 42,084 |
| Trim | Rubicon |
| Stock # | NL105014 |
| VIN | 1C6JJTBG5NL105014 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
!! LEATHER SEATS !!, ## TRAILER TOW PACKAGE ##, ~~ HEATED FRONT SEATS ~~, ^^ HEATED STEERING WHEEL ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!,…!! LEATHER SEATS !!, ## TRAILER TOW PACKAGE ##, ~~ HEATED FRONT SEATS ~~, ^^ HEATED STEERING WHEEL ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, 240 Amp Alternator, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, Apple CarPlay/Android Auto, Auxiliary Switches, Blind Spot & Cross Path Detection, Class II Receiver Hitch, Cold Weather Group, Google Android Auto, Heated Front Seats, Heated Steering Wheel, ParkSense Rear Park Assist System, Quick Order Package 22G, Safety Group, Trailer Tow & HD Electrical Group. Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 32168 miles below market average!2021 Jeep Wrangler Unlimited SaharaBright White Clearcoat Unlimited Sahara 4WD 8-Speed Automatic 2.0L I4 DOHC(more)| Mileage | 45,105 |
| Trim | Unlimited Sahara |
| Stock # | MW615841 |
| VIN | 1C4HJXEN7MW615841 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

Close 