Used 2021 Ford F-150 Platinum in Taylor, TX
Awards:
* NACTOY 2021 North American Truck of the Year 2021 Ford F-150 Platinum
Gray Metallic Platinum 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6(more)
Testimonials
Similar Vehicle Match
Description
## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, ** REMOTE START **, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC…## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, ** REMOTE START **, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, 4WD, 2-Bar Style Grille w/Chrome 2 Minor Bars, 8-Way Power Driver's Seat w/Power Lumbar, 8" Productivity Screen in Instrument Cluster, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Bed Utility Package, BoxLink, Bright Polished Step Bars, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Single-Tip Exhaust, Class IV Trailer Hitch Receiver, Dual Zone Electronic Automatic Temperature Control, Equipment Group 301A Mid, GVWR: 6,470 lbs Payload Package, Leather-Wrapped Steering Wheel, LED Box Lighting, Rear Under-Seat Storage, SecuriCode Drivers Side Keyless-Entry Keypad, SYNC 4 w/Enhanced Voice Recognition, Tailgate Step w/Tailgate Work Surface, Wheels: 18" Chrome-Like PVD, XLT Chrome Appearance Package, Zone Lighting. CARFAX One-Owner. Priced below KBB Fair Purchase Price!2022 Ford F-150 XLTAntimatter Blue Metallic XLT 4WD 10-Speed Automatic 2.7L V6 EcoBoost(more)| Mileage | 48,066 |
| Trim | XLT |
| Stock # | NKE86913 |
| VIN | 1FTEW1EP1NKE86913 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
## TRAILER TOW PACKAGE ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! FORWARD COLLISION ALERT !!, !! PREMIUM WHEELS !!, !! STX APPEARANCE PACKAGE !!, Auto High-beam Headlights,…## TRAILER TOW PACKAGE ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! FORWARD COLLISION ALERT !!, !! PREMIUM WHEELS !!, !! STX APPEARANCE PACKAGE !!, Auto High-beam Headlights, Body-Color Front & Rear Bumpers, Box Side Decals, Equipment Group 101A Standard, Molded-In Color Black Honeycomb Style Grille, Rear Window Fixed Privacy Glass w/Defroster, STX Appearance Package, SYNC 4 w/Enhanced Voice Recognition, Unique Sport Cloth 40/20/40 Front-Seats, Wheels: 18" 6-Spoke Machined Aluminum. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 5060 miles below market average!2023 Ford F-150 XLOxford White XL RWD 10-Speed Automatic 2.7L V6 EcoBoost(more)| Mileage | 33,925 |
| Trim | XL |
| Stock # | PKG15173 |
| VIN | 1FTEW1CP1PKG15173 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
!! HEATED/ COOLED FRONT SEATS !!, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, ** REMOTE START **, ## BLIND SPOT MONITORING…!! HEATED/ COOLED FRONT SEATS !!, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, ** REMOTE START **, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, !! FORWARD COLLISION ALERT !!, ~~ CUSTOM BUMPER ~~, !! 5TH WHEEL PREP PACKAGE !!, 4WD, 5th Wheel/Gooseneck Hitch Prep Package, Easy Entry®/Exit Memory Driver's Seat Feature, GVWR: 14,000 lb Payload Package, Lariat Value Package, LED Box Lighting, Memory Power-Adjustable Pedals, Order Code 628A, Power Heated/Ventilated Driver Seat w/Memory, Power Heated/Ventilated Passenger Seat, PowerScope Trailer Tow Mirrors w/Memory, Remote Start System. CARFAX One-Owner.2022 Ford F-350SD Lariat DRWStar White Metallic Tri-Coat Lariat DRW 4WD 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel(more)| Mileage | 123,775 |
| Trim | Lariat |
| Stock # | NEE55615 |
| VIN | 1FT8W3DT6NEE55615 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

Close 