Used 2015 Ford F-250SD Platinum in Taylor, TX
Awards:
* 2015 KBB.com Brand Image Awards Reviews:
* Strong towing and payload capacities; wide range of equipment levels and body styles; appealing technology options; quiet cabin. Source: Edmunds
2015 Ford F-250SD Platinum
White Platinum Clearcoat Metallic Platinum 4WD TorqShift 6-Speed Automatic with Overdrive Power Stroke 6.7L V8 DI 32V OHV Turbodiesel(more)
Testimonials
Similar Vehicle Match
Description
!! LEATHER SEATS !!, ## TRAILER TOW PACKAGE ##, !! HEATED/ COOLED FRONT SEATS !!, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS…!! LEATHER SEATS !!, ## TRAILER TOW PACKAGE ##, !! HEATED/ COOLED FRONT SEATS !!, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, ** REMOTE START **, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, !! FORWARD COLLISION ALERT !!, !! FX4 OFF ROAD PACKAGE !!, 4WD, Easy Entry®/Exit Memory Driver's Seat Feature, GVWR: 10,000 lb Payload Package, Lariat Value Package, LED Box Lighting, Memory Power-Adjustable Pedals, Navigation System, Order Code 608A, Power Heated/Cooled Driver Seat w/Memory, Power Heated/Cooled Passenger Seat, PowerScope Trailer Tow Mirrors w/Memory, Remote Start System, Voice-Activated Navigation. CARFAX One-Owner. Odometer is 26661 miles below market average!2019 Ford F-250SD LariatMagnetic Lariat 4WD TorqShift 6-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel(more)| Mileage | 101,673 |
| Trim | Lariat |
| Stock # | KED63473 |
| VIN | 1FT7W2BT6KED63473 |
| Exterior Color | Magnetic |
| Interior Color | Black / Dark Marsala |
| Drivetrain | 4WD |
Description
## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ~~ PARK ASSIST ~~, !! FORWARD COLLISION ALERT !!, !! PREMIUM WHEELS !!, !! FX4 PACLAGE !!, ~~ TX EDITION ~~, 4WD,…## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ~~ PARK ASSIST ~~, !! FORWARD COLLISION ALERT !!, !! PREMIUM WHEELS !!, !! FX4 PACLAGE !!, ~~ TX EDITION ~~, 4WD, 18" Chrome Clad Cast Aluminum Wheels, 4.2" LCD Productivity Screen, 6-Way Power Driver's Seat, 6" Angular Chrome Step Bars, Auto-Lamp/Rain-Lamp, Auto-Lock/Auto-Unlock, Camper Package, Chrome Exhaust Tip, Colored Front & Rear Rancho Branded Shocks, Electrochromic Mirror, Fog Lamps, FX4 Off-Road Package, GVWR: 10,000 lb Payload Package, Hill Descent Control, Order Code 603A, Power Adjustable Pedals, Rear Stabilizer Bar, Reverse Sensing System, SecuriCode Keyless Entry Keypad (Driver-Side), Unique Chrome Mirror Caps, XLT Premium Package. Odometer is 6566 miles below market average!Awards: * 2015 KBB.com Brand Image Awards Reviews: * Strong towing and payload capacities; wide range of equipment levels and body styles; appealing technology options; quiet cabin. Source: Edmunds2015 Ford F-250SD XLTBronze XLT 4WD TorqShift 6-Speed Automatic 6.2L V8 EFI SOHC 16V Flex Fuel(more)| Mileage | 124,015 |
| Trim | XLT |
| Stock # | FEA86789 |
| VIN | 1FT7W2B66FEA86789 |
| Exterior Color | Bronze |
| Interior Color | Adobe |
| Drivetrain | 4WD |
Description
## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! FORWARD COLLISION ALERT !!, !! PREMIUM WHEELS !!, 4WD, Bright Chrome Hub…## TRAILER TOW PACKAGE ##, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! FORWARD COLLISION ALERT !!, !! PREMIUM WHEELS !!, 4WD, Bright Chrome Hub Covers & Center Ornaments, Chrome Front Bumper, Chrome Rear Step Bumper, GVWR: 10,000 lb Payload Package, Halogen Fog Lamps, Order Code 600A, Snow Plow Prep Package, Steering wheel mounted audio controls, XL Chrome Package. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Clean CARFAX.2024 Ford F-250SD XLOxford White XL 4WD 10-Speed Automatic 6.8L V8(more)| Mileage | 31,711 |
| Trim | XL |
| Stock # | REC58565 |
| VIN | 1FT7W2BA0REC58565 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

Close 